To make ordering these smallwares even easier, all you have to do is call our knowledgeable sales team at 800-899-6610 or browse our website to find everything you need.
Receiving
| __ 1 each | 200 lb. receiving scale |
| __ 1 each | Box knife |
| __ 2 each | Dunnage rack | 36″ |
Dry Storage
| __ 2 each | Dunnage rack | 36″ |
| __ 2 each | 36 gallon ingredient bin w/slide cover |
| __ 6 each | Polycarbonate food box | 18” X 26” X 15” |
| __ 6 each | Polycarbonate food box | 18” X 26” X 9” |
| __ 6 each | Polycarbonate food box | 12” X 18” X 9” |
Cold Storage
| __ 2 each | Dunnage rack | 36″ |
| __ 12 each | Polycarbonate food box | 18” X 26” X 15” |
| __ 6 each | Drain trays for food boxes | 18” X 26” |
| __ 12 each | Polycarbonate food box | 12” X 18” X 9” |
| __ 6 each | 8 qt. round storage container w/lid |
| __ 12 each | 3.5 qt. round storage container w/lid |
| __ 12 each | 2 qt. round storage container w/lid |
Meat Storage
| __ 12 each | Polycarbonate food box | 18” X 26” X 9” |
| __ 6 each | Drain trays for food boxes | 18” X 26” |
| __ 6 each | Polycarbonate food box | 12” X 18” X 6” |
Ice Storage/Transport
| __ 1 each | 125 lb. ice caddy w/casters |
| __ 1 each | 84 ounce plastic scoops |
Salad Preparation
| __ 2 each | Aprons |
| __ 2 each | 16 qt. aluminum colander |
| __ 2 each | Cutting board 18 X 24 X 1/2” (green) |
| __ 1 each | Cook’s knife |
| __ 3 each | Utility knives |
| __ 1 each | Twin blade mincing knife |
| __ 3 each | Paring knife |
| __ 4 each | 8 qt. SS bowls |
| __ 2 each | 13 qt. SS bowls |
| __ 1 each | 63 qt. aluminum salad bowl |
| __ 1 each | Mixing bowl dolly stand |
| __ 1 each | Bucket opener |
| __ 4 each | Spatulas – large blade |
| __ 1 each | Stainless box grater |
| __ 4 each | Vegetable peelers |
| __ 1 each | Parer/corer |
| __ 1 each | Egg slicer |
| __ 1 each | Egg divider |
| __ 1 each | Lemon/tomato wedger |
| __ 1 each | Melon baller |
| __ 1 each | Apple divider |
| __ 2 each | Vegetable brushes |
| __ 1 each | Commercial food processor |
| __ 1 each | Table mount can opener |
Meat, Poultry, Fish Preparation
| __ 1 each | 18 X 24 X 1 cutting board (red) |
| __ 1 each | 18 X 24 X 1 cutting board (blue) |
| __ 1 each | 18 X 24 X 1 cutting board (yellow) |
| __ 1 each | 2 lb. X 1/8 oz. platform scale – fixed dial |
| __ 1 each | Film dispenser |
| __ 1 each | Foil dispenser |
| __ 2 each | Bowl scraper – large blade |
| __ 4 each | 8 qt. SS mixing bowls |
| __ 4 each | 6 qt. SS mixing bowls |
| __ 1 each | 4 qt. SS mixing bowls |
| __ 2 each | 10” cook’s knives |
| __ 2 each | 8” utility knives |
| __ 1 each | 10” bread knife |
| __ 1 each | 6” boning knife |
| __ 1 each | 7” cleaver |
| __ 1 each | Stainless knife rack |
Bake Preparation
| __ 3 sets | Measuring spoons |
| __ 1 set | Dry measures – aluminum (.5 qt. ,1 qt., 2 qt., 4 qt.) |
| __ 1 set | Liquid measures – aluminum (.5 qt. , 1 qt., 2 qt., 4 qt.) |
| __ 1 each | 1 cup measure |
| __ 1 each | 24 ounce aluminum scoop |
| __ 1 each | 84 ounce aluminum scoop |
| __ 1 each | SS rotary sifter |
| __ 1 each | 14” aluminum sieve |
| __ 2 each | dough scrapers |
| __ 1 each | 24 X 30 X 3 pastry board – maple |
| __ 1 each | 18” maple rolling pin |
| __ 1 each | Biscuit cutter |
| __ 2 each | Spatulas – large blade |
| __ 2 each | 2.5” pastry brush |
| __ 2 each | Spring form pans |
| __ 4 each | 10 X 1.5” cake pans |
| __ 12 each | 9” pie pans |
| __ 1 each | 7 cut pie marker |
| __ 6 each | 24 cup muffin pans |
| __ 24 each | 18 X 26 X 1” sheet pans |
| __ 1 each | Sheet pan rack w/casters |
| __ 2 each | 24” oven mitts |
Cooking
Note: All capacities are brim full.
Stock Pots
| __ 2 each | 40 qt. stock pot w/cover |
| __ 2 each | 32 qt. stock pot w/cover |
| __ 3 each | 20 qt. stock pot w/cover |
| __ 1 each | 40 qt. perforated inner basket |
Sauce Pots
| __ 2 each | 14 qt. sauce pot w/cover |
| __ 2 each | 10 qt. sauce pot w/cover |
Brazing Pans
| __ 1 each | 18 qt. brazier |
Sauce Pans
| __ 3 each | 8 qt. sauce pans |
| __ 2 each | 5 qt. sauce pans |
| __ 2 each | 3 qt. sauce pans |
| __ 2 each | 2 qt. sauce pans |
| __ 2 each | 1 qt. sauce pans |
Fry Pans
Note: Fry pans are available with nonstick coatings and insulated handles.
| __ 2 each | 14” aluminum fry pans |
| __ 1 each | Dome lids for 14” fry pans |
| __ 6 each | 12” aluminum fry pans |
| __ 2 each | Dome lids for 12” fry pans |
| __ 12 each | 10” aluminum fry pans |
| __ 4 each | 8” aluminum fry pans |
Double Boilers
Note: Double boiler insets are sold to fit your stock pots.
| __ 1 each | Large aluminum double boiler (17-20 qts.) |
| __ 1 each | Medium aluminum double boiler (10-15 qts.) |
Spoons
Note: Spoons with insulating handles are available to reduce hot handles.
| __ 1 each | 15” SS spoon solid |
| __ 1 each | 15” SS spoon perforated |
| __ 1 each | 15” SS spoon slotted |
| __ 3 each | 13” SS spoon solid |
| __ 3 each | 13” SS spoon perforated |
| __ 1 each | 13” SS spoon slotted |
| __ 1 each | 21” SS spoon solid w/hook handle |
| __ 3 each | 12” wood spoon |
| __ 3 each | 14” wood spoon |
Ladles
Note: One piece ladles are available; they are stronger and more sanitary.
| __ 2 each | 2 ounce |
| __ 4 each | 4 ounce |
| __ 2 each | 6 ounce |
| __ 4 each | 8 ounce |
| __ 2 each | 12 ounce |
| __ 1 each | 32 ounce |
Tongs
Note: Tongs are sold in many weights, 1mm thick is heavy duty.
| __ 3 each | 16” spring tong |
| __ 4 each | 12” spring tong |
| __ 4 each | 9” spring tong |
Strainers
| __ 1 each | 10” china cap medium mesh |
| __ 1 each | 8” fine mesh |
| __ 2 each | 8” double medium mesh |
| __ 1 each | 10” double medium mesh |
| __ 1 each | 14” reinforced double medium mesh |
Thermometers
| __ 2 each | 0 – 220 degrees F pocket test with 6” stem | Calibratable |
| __ 2 each | 50 – 550 degrees F pocket test with 6” stem | Calibratable |
| __ 1 each | 50 – 550 degrees F kettle therm. with side clip |
Fryer Station
| __ 1 each | Culinary fry basket 1/4” mesh |
| __ 1 each | 5 X 6” fine mesh skimmers |
| __ 1 each | 16” tong |
| __ 1 each | 2 bulb heat lamp |
| __ 1 each | Inset pan full 2.5” deep w/pan grate |
| __ 1 each | Seasoning dredge |
| __ 1 each | Fryer thermometer | 50 – 550 degrees F |
| __ 1 pair | Grease proof oven mitts |
| __ 1 each | Grease filter cone |
| __ 1 case | Grease filters |
Grill Station
| __ 3 each | 16” tong |
| __ 1 each | Large turner 4 X 8” blade |
| __ 1 each | Medium turner 2.75 X 8” blade |
| __ 1 each | Grill brush |
| __ 1 pair | Oven mitts – flame retardant |
| __ 2 each | Sauce mops |
| __ 1 each | Inset pan one fourth 4” deep |
| __ 1 each | 21” SS meat fork w/hook handle |
Griddle Station
| __ 1 each | Large turner 4 X 8” blade |
| __ 1 each | Medium turner 2.75 X 8 square end blade |
| __ 1 each | Grill scraper |
| __ 1 each | Steak weight 9.5 X 5.75” – 3 lb. iron |
| __ 1 each | Toast/bacon weight 11 X 9” – 2 lb. aluminum |
| __ 1 each | Batter/oil dispenser |
| __ 1 each | Grill brick holder |
| __ 1 case | Grill bricks |
| __ 1 each | Butter wheel |
| __ 2 each | SS seasoning dredges |
| __ 1 each | Griddle thermometer |
Baking/Oven
| __ 1 each | Timer |
| __ 1 each | 20 ounce aluminum scoop |
Hot Table
| __ 3 each | 20.5” adapter bar |
| __ 6 each | 12.5” adapter bar |
| __ 6 each | Inset pans full 2.5” deep |
| __ 4 each | Inset pans full 4” deep |
| __ 2 each | Inset pans full 2.5” deep perforated |
| __ 4 each | Inset pans half 2.5” deep |
| __ 4 each | Inset pans half 4” deep |
| __ 1 each | Inset pans half 2.5” deep perforated |
| __ 6 each | Inset pans one third 2.5” deep |
| __ 4 each | Inset pans one third 4” deep |
| __ 4 each | Inset covers full w/ notch |
| __ 6 each | Inset covers half w/ notch |
| __ 6 each | Inset covers one third w/ notch |
| __ 4 each | 8 quart vegetable inset w/ cover |
| __ 2 each | 8 oz. food portioners solid |
| __ 2 each | 8 oz. food portioners perforated |
| __ 2 each | 4 oz. food portioners solid |
| __ 2 each | 4 oz. food portioners perforated |
| __ 1 each | Thumb activated disher #8 |
| __ 1 each | Thumb activated disher #12 |
| __ 4 each | 13” spoon solid |
| __ 4 each | 13” spoon perforated |
| __ 2 each | 13” spoon slotted |
| __ 2 each | 12” tongs |
| __ 1 each | 2 bulb heat lamp |
| __ 1 each | Inset pan 2.5” deep w/pan grate |
| __ 1 each | 4 ounce ladle |
| __ 1 each | 8 ounce ladle |
| __ 60 each | 2.5 ounce SS oyster cocktail cup |
Dinnerware
| __ 20 dozen | Dinner plates |
| __ 20 dozen | Salad plates |
| __ 10 dozen | Platters |
| __ 9 dozen | Soup/salad bowls |
| __ 10 dozen | Bouillons |
| __ 20 dozen | Fruits |
| __ 8 dozen | Coffee cups |
| __ 8 dozen | Saucers |
| __ 8 dozen | 18 ounce nappie |
| __ 20 dozen | Bread & butter |
| __ 10 dozen | 5 ounce ramkins |
| __ 5 dozen | 12 ounce rarebits |
Glassware
| __ 15 dozen | 14 ounce large beverage |
| __ 20 dozen | 10 ounce water |
| __ 12 dozen | 5 ounce juice |
| __ 6 dozen | 4.5 sherbet |
Flatware
| __ 30 dozen | Teaspoons |
| __ 15 dozen | Dessert/oval bowl spoons |
| __ 15 dozen | Ice tea spoons |
| __ 15 dozen | Bouillon spoons |
| __ 30 dozen | Dinner forks |
| __ 15 dozen | Salad forks |
| __ 20 dozen | Dinner knives |
Beverage/Wait Service
| __ 2 each | 2 element coffee warmer |
| __ 2 each | Decaf coffee decanters |
| __ 2 each | Regular coffee decanters |
| __ 1 each | Ice tea urn |
| __ 4 each | Amber ice tea pitchers |
| __ 4 each | Clear water pitchers |
| __ 2 each | Gel-filled refreezing crocks for non-dairy creamers |
| __ 2 each | Gel-filled refreezing crocks for lemon wedges w/lid |
| __ 2 each | 12 ounce SS ice scoops |
| __ 6 each | 14” rubber coated nonslip beverage trays |
| __ 12 each | 22 X 27 oval rubber coated nonslip waiter’s tray |
| __ 12 each | Chrome tray stands w/rubber feet |
| __ 1 each | 12 X 14 SS dessert tray |
| __ 1 each | 6 hole flatware dispenser w/ cylinders |
| __ 6 each | 2 way booster seats |
| __ 6 each | High chairs |
| __ 12 each | Tip trays |
| __ 12 each | Check minders |
Tabletop Accessories
| __ 84 each | Salt & pepper shakers |
| __ 24 each | Ashtrays |
| __ 60 each | Bread baskets |
| __ 12 each | 12 ounce SS creamers |
| __ 36 each | Sugar pack holder |
| __ 36 each | Table tents |
| __ 12 each | Oil & vinegar sets |
General Cleaning Supply
| __ 4 each | Hand & nail brushes |
| __ 2 each | Hi-Lo brushes w/squeegee |
| __ 1 each | Drain brush |
| __ 1 each | Steam kettle brush |
| __ 2 each | Coffee decanter brush |
| __ 1 each | Bake pan lip brush |
| __ 2 each | Coffee urn brushes |
| __ 1 each | Stack oven brush |
| __ 4 each | Heavy duty hand brush |
| __ 12 each | 16 ounce spray bottle |
| __ 144 each | Hand towels |
| __ 2 each | Mop buckets & wringer |
| __ 2 each | Mops |
| __ 2 each | Wet floor signs |
| __ 1 each | Counter brush |
| __ 2 each | Floor brooms |
| __ 12 each | 28 gallon grey trash can w/lids |
| __ 4 each | Dollies for 28 gallon trash can |
Bus Station/Warewashing
| __ 2 each | 3 tier bus carts |
| __ 12 each | 7” tall bus tubs |
| __ 2 each | Manual carpet sweeper |
| __ 1 each | Lobby dust pan w/toy broom |
| __ 2 each | Rubber coated aprons |
| __ 3 pair | Insulated gloves |
| __ 1 each | Scrap block |
| __ 15 each | 36 compartment glass racks |
| __ 5 each | Plate/tray racks |
| __ 5 each | Multipurpose rack |
| __ 4 each | Flat rack |
| __ 1 each | Rack dolly |
| __ 24 each | Poly cylinders |
| __ 1 each | Maximum hold dishwasher thermometer |
| __ 2 pair | Insulate rubber gloves |
| __ 1 each | 20” pot brush |
| __ 2 each | 8” pot brush |
| __ 2 each | General pan brush |
| __ 1 each | Triple glass brush |
| __ 12 each | Stainless metal sponges |
| __ 12 each | Green pads |
Bar Service
| __ 2 each | 8” round lemon boards |
| __ 2 each | Paring knives |
| __ 1 each | Drink mixer |
| __ 2 each | Cocktail shakers |
| __ 6 each | Mixing glasses |
| __ 2 each | Cocktail strainers |
| __ 2 each | SS ice scoops |
| __ 2 each | Jumbo can tapper |
| __ 2 each | Bottle cap lifters |
| __ 1 set | Salt & pepper |
| __ 1 each | Wine opener |
| __ 1 each | Muddler |
| __ 1 each | Zester |
| __ 2 each | Condiment caddies |
| __ 2 each | Bar caddies |
| __ 1 set | Drink mix system with back up gallons, pints, quarts |
| __ 2 each | 10” stainless bar spoons |
| __ 1 each | Glass rimmer |
| __ 12 each | Ash trays |
| __ 3 each | Bar mats |
| __ 2 each | Service mats |
| __ 6 each | Tip trays |
Bar Glasses
| __ 3 dozen | Wine |
| __ 1 dozen | Carafe |
| __ 12 dozen | Beer |
| __ 1 dozen | Pitchers |
| __ 4 dozen | Rocks |
| __ 12 dozen | Double rocks |
| __ 4 dozen | Collins |
| __ 2 dozen | Irish coffee |
| __ 3 dozen | Sour |
| __ 2 dozen | Champagne |
Entrance Lobby
| __ 1 each | Sand urn |
| __ 1 each | Menu board |
| __ 1 each | Toothpick dispenser |
| __ 1 each | Mint tray |
| __ 60 each | Menu covers |
Prefer an interactive checklist? Simply download or print our helpful PDF: Smallwares Requirements for a 100-Seat Restaurant.
LET’S FIND YOUR SOLUTION
Rapids Contract serves the United States with locations in Iowa, Minnesota, and Missouri!
Get in touch with one of our experts and let us know how we can help with any of your foodservice needs.
Talk to one of our experts right away and get immediate assistance. We are open Mon – Fri, 8am – 5pm CST.
Get in touch with one of our experts and let us know how we can help with any of your foodservice needs.
Talk to one of our experts right away and get immediate assistance. We are open Mon – Fri, 8am – 5pm CST.
