Designing a cafeteria that allows your customer to easily identify and load their tray with what they crave requires knowledge and preparation. To simplify this process, Rapids has compiled a fairly comprehensive list of the smallwares necessary for the operation of a 200-seat cafeteria.
Once you've put together a list of everything you need, just call our knowledgeable sales team at 800-899-6610 or browse our website to order.
Prefer an interactive checklist? Simply download or print our helpful PDF: Smallwares Requirements for a 200-Seat Cafeteria.

Receiving
| __ 1 each | 200 lb. receiving scale |
| __ 1 each | Box knife |
| __ 2 each | Dunnage rack | 36" |
Dry Storage
| __ 2 each | #10 can racks |
| __ 4 each | Wire shelving w/post |
| __ 4 each | Dunnage rack | 36" |
| __ 4 each | 36 gallon ingredient bin w/slide cover |
| __ 6 each | Polycarbonate food box - 18 X 26 X 15” |
| __ 36 each | Polycarbonate food box - 18 X 26 X 9” |
| __ 6 each | Polycarbonate food box - 18 X 26 X 6” |
| __ 6 each | Polycarbonate food box - 18 X 26 X 3” |
| __ 54 each | Polycarbonate food box cover 18 X 26” |
| __ 12 each | Polycarbonate food box - 12 X 18 X 9” |
| __ 12 each | Polycarbonate food box cover 12 X 18 |
| __ 6 each | 12 quart round containers w/lid |
Cold Storage
| __ 1 each | Refrigerator thermometer |
| __ 4 secs | Wire shelving w/post |
| __ 4 each | Dunnage rack | 36" |
| __ 6 each | Polycarbonate food box - 18 X 26 X 15” |
| __ 24 each | Polycarbonate food box - 18 X 26 X 9” |
| __ 6 each | Drain trays for food boxes - 18 X 26” |
| __ 6 each | Polycarbonate food box - 12 X 18 X 9” |
| __ 24 each | Polycarbonate food box - 12 X 18 X 6” |
| __ 30 each | Polycarbonate food box cover 12 X 18” |
| __ 6 each | 12 quart round containers w/lid |
| __ 6 each | 8 quart round storage container w/lid |
| __ 6 each | 3.5 quart round storage container w/lid |
| __ 6 each | 2 quart round storage container w/lid |
| __ 1 each | 28 gallon lettuce container w/dolly |
Meat Storage
| __ 6 each | Polycarbonate food box - 18 X 26 X 9” |
| __ 6 each | Drain tray for food box - 18 X 26” |
| __ 6 each | Polycarbonate food box - 12 X 18 X 9” |
| __ 24 each | Polycarbonate food box - 12 X 18 X 6” |
| __ 30 each | Polycarbonate food box cover 12 X 18” |
Ice Storage/Transport
| __ 2 each | 125 lb. ice caddy w/casters |
| __ 2 each | Ice shovels |
Salad/Vegetable Prep
| __ 2 each | Aprons |
| __ 1 each | 5 lb. platform scale |
| __ 2 each | 16 qt. aluminum colander |
| __ 2 each | Cutting board 18 X 24 X 1/2” (green) |
| __ 2 each | 12” cook's knife |
| __ 3 each | Utility knives |
| __ 1 each | Twin blade mincing knife |
| __ 4 each | Paring knife |
| __ 1 each | Radish rosette |
| __ 1 each | Stainless knife rack |
| __ 1 each | 3-way sharpening stone |
| __ 4 each | 8 qt. SS bowls |
| __ 2 each | 13 qt. SS bowls |
| __ 1 each | 63 qt. aluminum salad bowl |
| __ 1 each | Mixing bowl dolly stand |
| __ 4 each | 3 quart round Jell-O mold |
| __ 1 each | Bucket opener |
| __ 4 each | Spatulas - large blade |
| __ 2 each | Stainless box grater |
| __ 6 each | Vegetable peelers |
| __ 2 each | Parer/corer |
| __ 2 each | Egg slicer |
| __ 1 each | Egg divider |
| __ 1 each | Cheese wire |
| __ 1 each | Lemon/tomato wedger |
| __ 1 each | Onion slicer |
| __ 1 each | Lettuce slicer |
| __ 2 each | Melon baller |
| __ 1 each | Apple divider |
| __ 1 each | Potato scoop |
| __ 3 each | Vegetable brushes |
| __ 1 each | Commercial food processor |
| __ 1 each | Table mount can opener |
| __ 1 each | Large can punch |
| __ 2 each | 13” spoon solid |
| __ 2 each | 13” spoon slotted |
| __ 2 each | 13” spoon perforated |
| __ 12 each | 2.7 quart salad crocks w/lids |
| __ 1 each | Bucket opener |
Meat Preparation
| __ 1 each | 0 – 220 degrees F pocket test thermometer | Calibratable |
| __ 1 each | Steak/meat tender |
| __ 1 each | 18 X 24 X 1 cutting board (red) |
| __ 1 each | 18 X 24 X 1 cutting board (blue) |
| __ 1 each | 18 X 24 X 1 cutting board (yellow) |
| __ 1 each | 2 lb. X 1/8 oz. platform scale - fixed dial |
| __ 1 each | Film dispenser |
| __ 1 each | Foil dispenser |
| __ 2 each | Bowl scraper - large blade |
| __ 4 each | 8 qt. SS mixing bowls |
| __ 4 each | 6 qt. SS mixing bowls |
| __ 4 each | 4 qt. SS mixing bowls |
| __ 2 each | 10” cook's knives |
| __ 2 each | 8” utility knives |
| __ 1 each | 6” curved boning knife |
| __ 1 each | 6” boning knife |
| __ 1 each | 7” clever |
| __ 1 each | Poultry sheers |
| __ 1 each | Stainless knife rack |
| __ 1 each | Butcher steel |
Bake Preparation
| __ 4 sets | Measuring spoons |
| __ 1 set | Dry measures - aluminum (.5 qt. ,1 qt., 2 qt., 4 qt.) |
| __ 1 set | Liquid measures - aluminum (.5 qt. , 1 qt., 2 qt., 4 qt.) |
| __ 2 each | 1 cup measure |
| __ 2 each | 24 ounce aluminum scoop |
| __ 2 each | 32 ounce aluminum scoop |
| __ 1 each | 84 ounce aluminum scoop |
| __ 1 each | Dough scale |
| __ 2 each | 18” French whip |
| __ 2 each | 14” French whip |
| __ 2 each | 14” piano whip |
| __ 2 each | 12” piano whip |
| __ 1 each | SS rotary sifter |
| __ 1 each | 14” aluminum sieve |
| __ 2 each | Dough scrapers |
| __ 1 each | 24 X 30 X 1 pastry board - maple |
| __ 1 each | 18” maple rolling pin |
| __ 1 each | 15” maple rolling pin |
| __ 1 each | 18” aluminum rolling pin with .5” offset |
| __ 1 each | 20” pastry pin |
| __ 1 each | 18 X 30 X 3” maple cutting board |
| __ 1 set | Biscuit cutters |
| __ 2 each | Dough scraper |
| __ 6 each | Spatulas - large blade |
| __ 6 each | 2.5” pastry brushes |
| __ 4 each | 4” pastry brushes |
| __ 1 each | 13 quart SS pail w/bail handle |
| __ 4 each | 13 quart straight sided mixing bowls |
| __ 4 each | 8 quart straight sided mixing bowls |
| __ 4 each | 6 quart straight sided mixing bowls |
| __ 1 set | Pastry tubes |
| __ 4 each | Medium pastry bags |
| __ 4 each | Spring form pans |
| __ 12 each | 10 X 1.5” cake pans |
| __ 48 each | 9” pie pans |
| __ 1 each | 7 cut pie marker |
| __ 1 each | 9 cut pie marker |
| __ 1 each | Pie edger/crimper |
| __ 12 each | 24 cup muffin pans |
| __ 120 each | 18 X 26 X 1” sheet pans - 16 gauge |
| __ 72 each | 12 X 18 X 1” sheet pans - 18 gauge |
| __ 2 each | 18 X 26 X 1 cooling grate |
| __ 12 each | Mini loaf pans |
| __ 6 each | Cast iron corn stick pans |
| __ 18 each | 18 X 24 X 4 roast pans |
| __ 6 each | Sheet pan rack w/casters |
| __ 1 pair | 24” oven mitts |
| __ 4 each | Insulated oven pads |
| __ 1 each | Oven thermometer |
| __ 1 each | Timer |
Steam Kettle
| __ 1 each | 1 quart transfer ladle |
| __ 1 each | 13 quart SS pail w/bail handle |
| __ 1 pair | Insulated oven mitts |
| __ 1 each | 48” SS kettle whip |
| __ 1 each | 48” SS stirring paddle |
| __ 1 each | 21” spoon - solid w/hook handle |
Tilting Brazier
| __ 1 each | 36” mixing paddle |
| __ 1 pair | Insulated oven mitts |
Fryer Station
| __ 1 each | Culinary fry basket 1/4” mesh |
| __ 4 each | Extra fry baskets to fit fryer |
| __ 2 each | 5 X 6” fine mesh skimmers |
| __ 2 each | 16” tong |
| __ 1 each | 2 bulb heat lamp |
| __ 1 each | Inset pan full 2.5” deep w/pan grate |
| __ 1 each | Seasoning dredge |
| __ 2 each | Fryer thermometer 50- 550 degrees F |
| __ 1 pair | Grease proof oven mitts |
| __ 1 each | Grease filter cone |
| __ 1 case | Grease filters |
Grill Station
| __ 3 each | 16” tong |
| __ 1 each | Large turner 4 X 8” blade |
| __ 1 each | Medium turner 2.75 X 8” blade |
| __ 1 each | Grill brush |
| __ 1 pair | Oven mitts - flame retardant |
| __ 2 each | Sauce mops |
| __ 1 each | Inset pan one fourth 4” deep |
| __ 1 each | 21” SS meat fork w/hook handle |
Griddle Station
| __ 1 each | Large turner 4 X 8” blade |
| __ 1 each | Medium turner 2.75 X 8 square end blade |
| __ 1 each | Grill scraper |
| __ 1 each | Steak weight 9.5 X 5.75” - 3 lb. iron |
| __ 1 each | Toast/bacon weight 11 X 9” - 2 lb. aluminum |
| __ 1 each | Batter/oil dispenser |
| __ 1 each | Grill brick holder |
| __ 1 case | Grill bricks |
| __ 1 each | Butter wheel |
| __ 2 each | SS seasoning dredges |
| __ 1 each | Griddle thermometer |
Baking/Oven
| __ 1 each | Timer |
| __ 1 pair | 21” oven mitts flame retardant |
Range Top
| __ 2 each | Seasoning dredges |
| __ 2 each | 8” double medium mesh |
| __ 2 each | 10” double medium mesh |
| __ 1 each | 14” reinforced strainer medium mesh |
| __ 1 each | 12” china cap medium |
| __ 1 each | Spaghetti strainer |
| __ 6 each | 10” silverstone fry pans |
| __ 1 each | 18 quart brazier |
| __ 6 each | 8 quart sauce pan |
| __ 3 each | 4 quart sauce pan |
| __ 3 each | 1.5 quart sauce pan |
Trays
| __ 250 each | 14 X 18” fiberglass serving trays |
Salad Service
| __ 2 each | 20” pewter salad bowls |
| __ 8 each | 11” pewter salad bowls |
| __ 4 each | Hinged salad tongs |
| __ 2 each | 12” spring tong |
| __ 8 each | Holloware buffet serving spoons solid |
| __ 8 each | Holloware buffet serving spoons slotted |
| __ 12 each | 1 ounce short handle ladles |
Utensils
| __ 12 each | 13” serving spoons solid |
| __ 12 each | 13” serving spoons slotted |
| __ 8 each | 12” spring tongs |
| __ 4 each | 9.5” spring tongs |
| __ 1 each | Ham holder |
| __ 2 each | Cutting board to fit hot well |
| __ 2 each | 14” roast meat knives |
Flatware
| __ 2 each | 4-compartment stainless flatware dispenser |
| __ 65 dozen | Teaspoons |
| __ 40 dozen | Dessert spoons |
| __ 21 dozen | Ice tea spoons |
| __ 34 dozen | Bouillon spoons |
| __ 100 dz | Dinner forks |
| __ 40 dozen | Dinner knife |
| __ 5 dozen | Hollow ground steak knife |
China
Note: China measurements are brim full capacities.
| __ 12 dozen | 9.5” compartment plate |
| __ 20 dozen | 6.5” bread plate |
| __ 12 dozen | 11.5” platter |
| __ 7 dozen | 9.5” platters |
| __ 25 dozen | 8.5” plates |
| __ 10 dozen | 10.5 ounce salad bowls |
| __ 5 dozen | 18 ounce nappies |
| __ 5 dozen | 12.5 ounce nappies |
| __ 5 dozen | 7.25 ounce bouillon |
| __ 5 dozen | 5 ounce ramekins |
| __ 4 dozen | 8 ounce welsh rarebits |
| __ 4 dozen | 12 ounce welsh rarebits |
| __ 18 dozen | 7 ounce coffee cups |
| __ 18 dozen | 5.5” saucers |
| __ 38 dozen | 5 ounce fruits |
Glassware
| __ 25 dozen | 14 ounce large beverage |
| __ 25 dozen | 10 ounce water |
| __ 12 dozen | 5 ounce juice |
| __ 6 dozen | 4.5 swirl sherbet |
| __ 6 dozen | 6 ounce dessert/custard cup |
Hot Table
| __ 3 each | 20.5” adapter bar | |
| __ 6 each | 12.5” adapter bar | |
| __ 16 each | Inset pans full 1.25” deep | |
| __ 108 each | Inset pans full 2.5” deep | |
| __ 30 each | Inset pans full 4” deep | |
| __ 6 each | Inset pans full 6” deep | |
| __ 6 each | Inset pans full 2.5” deep perforated | |
| __ 12 each | Inset pans half 1.25” deep | |
| __ 60 each | Inset pans half 2.5” deep | |
| __ 12 each | Inset pans half 4” deep | |
| __ 60 each | Inset pans half 2.5” deep perforated | |
| __ 6 each | Inset pans one third 2.5” deep | |
| __ 12 each | Inset pans one third 4” deep | |
| __ 6 each | Inset pans one third 6” deep | |
| __ 8 each | Inset pans half size long 1.25” deep | |
| __ 18 each | Inset pans half size long 2.5” deep | |
| __ 9 each | Inset pans one ninth 4” deep | |
| __ 6 each | Inset pan false bottom full size | |
| __ 12 each | Inset pan false bottom half size |
Bain Marie
Note: Stock pots are used as bain marie pots in kitchen to hold temperatures prior to transfer to serving line.
| __ 20 each | 12 quart aluminum stock pots |
| __ 18 each | 20 quart aluminum stock pot |
| __ 8 each | 40 quart aluminum stock pot |
| __ 2 each | 60 quart aluminum stock pot |
| __ 2 each | 20 quart stainless stock pots |
| __ 2 each | 40 quart stainless stock pots |
| __ 3 each | 1 quart transfer ladles |
| __ 14 each | 13” solid spoons |
Beverage Service
| __ 2 each | 2 element coffee warmer |
| __ 2 each | Decaf coffee decanters |
| __ 2 each | Regular coffee decanters |
| __ 4 each | 3-tier beverage carts |
| __ 4 each | Pump type decaf coffee dispenser |
| __ 4 each | Pump type regular coffee dispenser |
| __ 4 each | Insulated ice buckets |
| __ 4 each | 12 ounce SS ice scoops |
| __ 6 each | Amber ice tea pitchers |
| __ 6 each | Clear water pitchers |
| __ 8 each | Gel-filled refreezing crocks for non-dairy creamers |
| __ 8 each | Gel-filled refreezing crocks for lemon wedges w/lid |
| __ 4 each | Toothpick dispensers |
Dining Room Service
| __ 1 each | 4-compartment flatware dispenser |
| __ 1 each | Straw dispenser |
| __ 6 sets | Oil & vinegar salads sets |
| __ 12 each | 2-way booster seats |
| __ 12 each | High chairs |
| __ 2 each | Lobby dust pans w/toy broom |
| __ 2 each | Hat & coat rack |
Tabletop Accessories
| __ 72 each | Sugar caddies |
| __ 72 each | Bud vases |
| __ 168 each | 3 ounce salt & pepper shakers |
| __ 72 each | Table tents |
Bus Station/Warewashing
| __ 4 each | 3 tier bus carts |
| __ 18 each | 7” bus tubs |
| __ 2 each | Dishwashers aprons |
| __ 1 each | Maximum hold thermometer |
| __ 2 each | Glass rack dolly |
| __ 16 each | 36 compartment racks 6” inside height |
| __ 7 each | 36 compartment racks 5” inside height |
| __ 4 each | Flat racks |
| __ 18 each | Plate/tray racks |
| __ 4 each | Tilt cup racks |
| __ 10 each | Flatware washing baskets |
| __ 4 each | All-purpose racks |
| __ 1 each | 20” pot brush |
| __ 2 each | 8” pot brushes |
| __ 1 each | Triple glass brush |
| __ 1 each | Scrap block |
| __ 12 each | Stainless metal sponges |
| __ 12 each | Green pads |
General Cleaning Supply
| __ 4 each | Hand & nail brushes |
| __ 2 each | Hi-Lo brushes w/squeegee |
| __ 1 each | Drain brush |
| __ 1 each | Steam kettle brush |
| __ 2 each | Coffee decanter brush |
| __ 1 each | Bake pan lip brush |
| __ 2 each | Coffee urn brushes |
| __ 1 each | Stack oven brush |
| __ 4 each | Heavy duty hand brush |
| __ 12 each | 16 ounce spray bottle |
| __ 144 each | Hand towels |
| __ 2 each | Mop buckets & wringer |
| __ 2 each | Mops |
| __ 2 each | Wet floor signs |
| __ 1 each | Counter brush |
| __ 2 each | Floor brooms |
| __ 12 each | 28 gallon grey trash can w/lids |
| __ 4 each | Dollies for 28 gallon trash can |











