For your convenience, we also sell these smallwares! To order, you can either call our knowledgeable sales team at 800-899-6610 or browse our website.
Receiving
| __ 1 each | 200 lb. receiving scale |
| __ 1 each | Box knife |
| __ 2 each | Dunnage rack | 36″ |
Dry Storage
| __ 2 each | Dunnage rack | 36″ |
| __ 2 each | 36 gallon ingredient bin w/slide cover |
| __ 12 each | 8 qt. round storage container w/lid |
| __ 6 each | Polycarbonate food box | 18” X 26” X 15” |
| __ 6 each | Polycarbonate food box | 18” X 26” X 9” |
| __ 6 each | Polycarbonate food box | 12” X 18” X 9” |
Cold Storage
| __ 2 each | Dunnage rack | 36″ |
| __ 6 each | Polycarbonate food box | 18” X 26” X 15” |
| __ 6 each | Drain trays for food boxes | 18” X 26” |
| __ 12 each | Polycarbonate food box | 12” X 18” X 9” |
| __ 6 each | Polycarbonate food box | 12” X 18” X 6” |
| __ 8 each | 8 qt. round storage container w/lid |
| __ 8 each | 3.5 qt. round storage container w/lid |
| __ 12 each | 2 qt. round storage container w/lid |
Ice Storage/Transport
| __ 1 each | 125 lb. ice caddy w/casters |
| __ 1 each | 84 ounce plastic scoop |
Salad Preparation
| __ 2 each | Aprons |
| __ 2 each | 16 qt. aluminum colander |
| __ 2 each | Cutting board | 18” X 24” X ½” | Green |
| __ 2 each | Cook’s knife | 10” |
| __ 3 each | Utility knives |
| __ 1 each | Twin blade mixing knife |
| __ 3 each | Paring knives |
| __ 4 each | 8 qt. SS bowls |
| __ 2 each | 13 qt. SS bowls |
| __ 1 each | Bucket opener |
| __ 2 each | Spatulas | Large blade |
| __ 1 each | Stainless Box Grater |
| __ 4 each | Vegetable peelers |
| __ 1 each | Parer/Corer |
| __ 1 each | Egg slicer |
| __ 1 each | Egg divider |
| __ 1 each | Lemon/Tomato wedger |
| __ 1 each | Melon baller |
| __ 1 each | Apple divider |
| __ 2 each | Vegetable brushes |
| __ 1 each | Commercial food processor |
| __ 1 each | Table mount can opener |
| __ 1 each | Radish rosette cutter |
Meat, Poultry Prep
| __ 1 each | Meat slicer |
| __ 1 each | 2 lb. rotating dial scale |
| __ 1 each | Cutting Board | 18” X 24” X 1” | Red |
| __ 1 each | Cutting Board | 18” X 24” X 1” | White |
| __ 1 each | Film dispenser |
| __ 1 each | Foil dispenser |
| __ 2 each | Bowl scraper | Large blade |
| __ 4 each | 8 qt. SS mixing bowls |
| __ 4 each | 6 qt. SS mixing bowls |
| __ 4 each | 4 qt. SS mixing bowls |
| __ 2 each | 10” cook’s knives |
| __ 2 each | 8” utility knives |
| __ 1 each | 10” bread knife |
| __ 1 each | 6” boning knife |
| __ 1 each | Butcher steel |
| __ 1 each | Stainless knife rack |
Sandwich Preparation
Note: Pizza pans used to melt cheese on hot sandwiches.
| __ 12 each | 8” Aluminum pizza pans |
| __ 1 each | 2 lb. rotating dial scale |
| __ 12 each | 1/3 size 4” deep pan |
| __ 6 each | 1/3 size cover |
| __ 12 each | 1/6 size 4” deep pan |
| __ 6 each | 1/6 size cover |
| __ 2 each | 8 qt. vegetable inset |
| __ 2 each | 6 oz. flat bottom ladle |
Hot Table
| __ 3 each | 20-1/2” adapter bar |
| __ 6 each | 12-1/2” adapter bar |
| __ 4 each | Inset pans, half | 2-1/2” deep |
| __ 4 each | Inset pans, half | 4” deep |
| __ 1 each | Inset pan, half | 2-1/2” deep | Perforated |
| __ 6 each | Inset pans, one third | 2-1/2” deep |
| __ 4 each | Inset pans, one third | 4” deep |
| __ 4 each | Inset covers, full w/notch |
| __ 6 pair | Inset covers, half w/notch |
| __ 6 each | Inset covers, one third w/notch |
| __ 4 each | 8 qt. vegetable inset w/cover |
| __ 2 case | 8 oz. food portioner | Solid |
| __ 2 each | 8 oz. food portioner | Perforated |
| __ 2 case | 4 oz. food portioner | Solid |
| __ 2 case | 4 oz. food portioner | Perforated |
| __ 1 each | Thumb-activated disher #8 |
| __ 1 each | Thumb-activated disher #12 |
| __ 4 each | 13” spoon | Solid |
| __ 4 each | 13” spoon | Perforated |
| __ 2 each | 13” spoon | Slotted |
| __ 2 each | 12” tongs |
| __ 1 each | 2 bulb heat lamp |
| __ 1 each | Inset pan | 2-1/2” deep w/ pan grate |
| __ 1 each | 4 oz. ladle |
| __ 1 each | 8 oz. ladle |
| __ 2 each | 12” tongs |
Bake Preparation
| __ 3 sets | Measuring spoons |
| __ 1 set | Dry measures | Aluminum (1/2 qt., 1 qt., 2 qt., 4 qt.) |
| __ 1 set | Liquid measures | Aluminum (1/2 qt., 1 qt., 2 qt., 4 qt.) |
| __ 1 each | 1 cup measure |
| __ 1 each | 24 oz. aluminum scoop |
| __ 1 each | 24 oz. aluminum scoop |
| __ 1 each | SS rotary sifter |
| __ 1 each | 14” aluminum sieve |
| __ 2 each | Dough scrapers |
| __ 1 each | Pastry board | 24” x 30” x 3” | Maple |
| __ 2 each | 18” Maple rolling pin |
| __ 2 each | Spatulas | Large blade |
| __ 2 each | 2-1/2” Pastry brush |
| __ 24 each | Dough boxes | 18” x 26” x 3” |
| __ 1 each | Dough transport dolly |
Cooking
Note: All capacities are brim full.
Stock Pots
| __ 1 each | 40 qt. stock pot w/ cover |
| __ 2 each | 32 qt. stock pot w/ cover |
| __ 3 each | 20 qt. stock pot w/ cover |
| __ 1 each | 32 qt. perforated inner basket |
Sauce Pots
| __ 2 each | 14 qt. sauce pot w/ cover |
| __ 2 each | 10 qt. sauce pot w/ cover |
Sauce Pans
| __ 3 each | 8 qt. sauce pans |
| __ 2 each | 5 qt. sauce pans |
| __ 2 each | 3 qt. sauce pans |
| __ 2 each | 2 qt. sauce pans |
| __ 2 each | 1 qt. sauce pans |
Fry Pans
Note: Fry pans are available with nonstick coatings and insulated handles.
| __ 3 each | 12” aluminum fry pans |
| __ 3 each | 10” aluminum fry pans |
Spoons & Forks
Note: Spoons with insulating handles are available to reduce hot handles.
| __ 3 each | 15” SS solid spoon |
| __ 3 each | 15” SS perforated spoon |
| __ 1 each | 15” SS slotted spoon |
| __ 3 each | 13” SS solid spoon |
| __ 3 each | 13” SS perforated spoon |
| __ 1 each | 13” SS slotted spoon |
| __ 1 each | 21” SS solid spoon w/hook handle |
| __ 1 each | 18” SS fork w/hook handle |
| __ 3 each | 12” wood spoon |
| __ 3 each | 14” wood spoon |
Ladles
Note: One piece ladles are available; they are stronger and more sanitary.
| __ 2 each | 2 ounce |
| __ 4 each | 4 ounce |
| __ 2 each | 6 ounce |
| __ 4 each | 8 ounce |
| __ 2 each | 12 ounce |
| __ 2 each | 32 ounce flat bottom transfer |
Tongs
Note: Tongs are available at many weights; 1mm thick is heavy duty.
| __ 3 each | 16” spring tong |
| __ 8 each | 12” spring tong |
| __ 8 each | 9” spring tong |
Strainers
| __ 1 each | 10” china cap medium mesh |
| __ 1 each | 8” fine mesh |
| __ 4 each | 8” double medium mesh |
| __ 1 each | 10” double medium mesh |
| __ 1 each | 14” reinforced double medium mesh |
| __ 1 each | Culinary fry basket | 1/4” mesh |
Thermometers
| __ 2 each | 0 – 220 degrees F pocket test w/ 6” stem | Calibratable |
| __ 2 each | 50 – 550 degrees F pocket test w/ 6” stem | Calibratable |
| __ 1 each | 50 – 550 degrees F kettle therm. w/ side clip |
| __ 1 each | Oven thermometer |
| __ 1 each | Refrigerator thermometer |
Beverage Service/Wait Station
| __ 1 each | 2 element coffee warmer |
| __ 2 each | Decaf coffee decanters |
| __ 2 each | Regular coffee decanters |
| __ 1 each | Ice tea urn |
| __ 2 each | Amber ice tea pitchers |
| __ 2 each | Clear water pitchers |
| __ 2 each | Gel-filled refreezing crocks for non-dairy creamers |
| __ 2 each | Gel filled refreezing crocks for lemon wedges w/lid |
| __ 2 each | 12 ounce SS ice scoops |
| __ 6 each | 14” rubber coated nonslip beverage trays |
| __ 6 each | 22” X 27” oval rubber coated nonslip waiter’s tray |
| __ 1 each | 6 hole flatware dispenser w/ cylinders |
| __ 6 each | 2-way booster seats |
| __ 4 each | High chairs |
Dinnerware
| __ 12 dz | 11-1/2” rolled edge platters |
| __ 10 dz | Salad plates |
| __ 9 dz | Soup/salad bowls |
| __ 6 dz | Bouillons |
| __ 8 dz | Coffee cups |
| __ 8 dz | Saucers |
| __ 8 dz | 18 ounce nappie |
Glassware
| __ 15 dz | 14 ounce large beverage |
| __ 20 dz | 10 ounce water |
| __ 12 dz | 5 ounce juice |
| __ 6 dz | 4.5 sherbet |
Flatware
| __ 12 dz | Teaspoons |
| __ 12 dz | Ice tea spoons |
| __ 8 dz | Bouillon spoons |
| __ 12 dz | Dinner forks |
| __ 12 dz | Salad forks |
| __ 8 dz | Dinner knives |
Tabletop Accessories
| __ 84 each | Salt & pepper shakers |
| __ 24 each | Ashtrays |
| __ 36 each | Bread baskets |
| __ 12 each | 12 ounce SS creamers |
| __ 36 each | Sugar pack holder |
| __ 36 each | Table sign holders |
| __ 12 each | Oil & vinegar sets |
| __ 24 each | Napkin dispensers |
Bus Station/Warewashing
| __ 2 each | 3-tier bus carts |
| __ 12 each | 7” tall bus tubs |
| __ 1 each | Manual carpet sweeper |
| __ 1 each | Lobby dust pan w/toy broom |
| __ 2 each | Rubber coated aprons |
| __ 3 each | Insulated gloves |
| __ 1 each | Scrap block |
| __ 15 each | 36-compartment glass racks |
| __ 5 each | Plate/tray racks |
| __ 5 each | Multipurpose rack |
| __ 4 each | Flat rack |
| __ 1 each | Rack dolly |
| __ 24 each | Poly cylinders |
| __ 1 each | Maximum hold dishwasher thermometer |
| __ 2 pair | Insulate rubber gloves |
| __ 1 each | 20” pot brush |
| __ 2 pair | 8” pot brush |
| __ 2 each | General pan brush |
| __ 1 each | Triple glass brush |
| __ 12 each | Stainless metal sponges |
| __ 12 each | Green pads |
General Cleaning
| __ 4 each | Hand & nail brushes |
| __ 2 each | Hi-Lo brushes w/squeegee |
| __ 1 each | Drain brush |
| __ 1 each | Steam kettle brush |
| __ 2 each | Coffee decanter brush |
| __ 1 each | Bake pan lip brush |
| __ 2 each | Coffee urn brushes |
| __ 1 each | Stack oven brush |
| __ 4 each | Heavy duty hand brush |
| __ 12 each | 16 ounce spray bottle |
| __ 12 dz | Hand towels |
| __ 2 each | Mop buckets & wringer |
| __ 2 each | Mops |
| __ 2 each | Wet floor signs |
| __ 1 each | Counter brush |
| __ 2 each | Floor brooms |
| __ 4 each | 28 gallon grey trash can w/lids |
| __ 2 each | Dollies for 28 gallon trash can |
| __ 2 each | Rectangular trash cans |
Entrance/Lobby
| __ 1 each | Sand urn |
| __ 1 each | Menu board |
| __ 1 each | Toothpick dispenser |
| __ 60 each | Menu covers |
LET’S FIND YOUR SOLUTION
Rapids Contract serves the United States with locations in Iowa, Minnesota, and Missouri!
Get in touch with one of our experts and let us know how we can help with any of your foodservice needs.
Talk to one of our experts right away and get immediate assistance. We are open Mon – Fri, 8am – 5pm CST.
Get in touch with one of our experts and let us know how we can help with any of your foodservice needs.
Talk to one of our experts right away and get immediate assistance. We are open Mon – Fri, 8am – 5pm CST.
