A great pizza is comprised of a number of different ingredients that complement each other. The same is true for a great pizza establishment. Make sure you have all the smallwares necessary to run your 75-seat pizza restaurant using our fairly comprehensive list!
Ready to order? Visit our website or call one of our friendly, knowledgeable sales staff at 800-899-6610. They will be more than happy to help you get everything you need!
To work with an interactive PDF or print a copy of this list for easy marking, just download this copy: Smallwares Requirements for 75-Seat Pizza Restaurant.

Receiving
| __ 1 each | 200 lb. receiving scale |
| __ 1 each | Box knife |
| __ 2 each | Dunnage rack | 36" |
Dry Storage
| __ 2 each | Dunnage rack | 36" |
| __ 2 each | 36 gallon ingredient bin w/slide cover |
| __ 6 each | Polycarbonate food box - 18 X 26 X 15” |
| __ 6 each | Polycarbonate food box - 18 X 26 X 9” |
| __ 6 each | Polycarbonate food box - 12 X 18 X 9” |
| __ 12 each | 8 qt. round storage container w/lid |
Cold Storage
| __ 2 each | Dunnage rack | 36" |
| __ 6 each | Polycarbonate food box - 18 X 26 X 15” |
| __ 6 each | Drain trays for food boxes - 18 X 26” |
| __ 12 each | Polycarbonate food box - 12 X 18 X 9” |
| __ 6 each | Polycarbonate food box - 12 X 18 X 6” |
| __ 8 each | 8 qt. round storage container w/lid |
| __ 8 each | 3.5 qt. round storage container w/lid |
| __ 12 each | 2 qt. round storage container w/lid |
Ice Storage
| __ 1 each | 125 lb. ice caddy w/casters |
| __ 1 each | 84 ounce plastic scoops |
Salad Preparation
| __ 2 each | Aprons |
| __ 2 each | 16 qt. aluminum colander |
| __ 2 each | Cutting board 18 X 24 X 1/2” (green) |
| __ 2 each | Cook's knife 10” |
| __ 3 each | Utility knives |
| __ 1 each | Twin blade mincing knife |
| __ 3 each | Paring knife |
| __ 4 each | 8 qt. SS bowls |
| __ 2 each | 13 qt. SS bowls |
| __ 1 each | Bucket opener |
| __ 2 each | Spatulas - large blade |
| __ 1 each | Stainless box grater |
| __ 4 each | Vegetable peelers |
| __ 1 each | Parer/corer |
| __ 1 each | Egg slicer |
| __ 1 each | Egg divider |
| __ 1 each | Lemon/tomato wedger |
| __ 1 each | Melon baller |
| __ 1 each | Apple divider |
| __ 2 each | Vegetable brushes |
| __ 1 each | Commercial food processor |
| __ 1 each | Table mount can opener |
Meat Preparation
| __ 1 each | Meat slicer |
| __ 1 each | 2 lb. rotating dial scale |
| __ 1 each | 18 X 24 X 1 cutting board (red) |
| __ 1 each | 18 X 24 X 1 cutting board (white) |
| __ 1 each | 18 X 24 X 1 cutting board (yellow) |
| __ 1 each | Film dispenser |
| __ 1 each | Foil dispenser |
| __ 2 each | Bowl scraper - large blade |
| __ 4 each | 8 qt. SS mixing bowls |
| __ 4 each | 6 qt. SS mixing bowls |
| __ 4 each | 4 qt. SS mixing bowls |
| __ 2 each | 10” cook's knives |
| __ 2 each | 8” utility knives |
| __ 1 each | 10” bread knife |
| __ 1 each | 6” boning knife |
| __ 1 each | Butcher steel |
| __ 1 each | Stainless knife rack |
Pizza/Sandwich Preparation
Note: Pizza pans are for serving and screens are for cooking
| __ 24 each | 8” aluminum pizza pans |
| __ 24 each | 12” aluminum pizza pans |
| __ 24 each | 14” aluminum pizza pans |
| __ 24 each | 16” aluminum pizza pans |
| __ 24 each | 8” aluminum pizza screens |
| __ 24 each | 12” aluminum pizza screens |
| __ 24 each | 14” aluminum pizza screens |
| __ 24 each | 16” aluminum pizza screens |
| __ 2 each | Racks for pans & screens |
| __ 1 each | 2 lb. rotating dial scale |
| __ 12 each | Third size 4” deep pan |
| __ 6 each | Third size cover |
| __ 12 each | Sixth size 4” deep pan |
| __ 6 each | Sixth size cover |
| __ 2 each | 8 quart vegetable inset |
| __ 2 each | 6 ounce flat bottom ladle |
Dough Preparation
| __ 3 sets | Measuring spoons |
| __ 1 set | Dry measures - aluminum (.5 qt. ,1 qt., 2 qt., 4 qt.) |
| __ 1 set | Liquid measures - aluminum (.5 qt. , 1 qt., 2 qt., 4 qt.) |
| __ 1 each | 1 cup measure |
| __ 1 each | 24 ounce aluminum scoop |
| __ 1 each | 84 ounce aluminum scoop |
| __ 1 each | SS rotary sifter |
| __ 1 each | 14” aluminum sieve |
| __ 2 each | Dough scrapers |
| __ 1 each | 24 X 30 X 3 pastry board - maple |
| __ 2 each | 18” maple rolling pin |
| __ 2 each | Spatulas - large blade |
| __ 2 each | 2.5” pastry brush |
| __ 24 each | 18 X 26 X 3 dough boxes |
| __ 1 each | Dough box transport dolly |
Cooking
Note: All capacities are brim full.
Stock Pots
| ___ 1 each | 40 qt. stock pot w/cover |
| __ 2 each | 32 qt. stock pot w/cover |
| __ 3 each | 20 qt. stock pot w/cover |
| ___ 1 each | 20 qt. perforated inner basket |
Sauce Pots
| __ 2 each | 14 qt. sauce pot w/cover |
| __ 2 each | 10 qt. sauce pot w/cover |
Sauce Pans
| __ 3 each | 8 qt. sauce pans |
| __ 2 each | 5 qt. sauce pans |
| __ 2 each | 3 qt. sauce pans |
| __ 2 each | 2 qt. sauce pans |
| __ 2 each | 1 qt. sauce pans |
Fry Pans
Note: Fry pans are available with nonstick coatings and insulated handles.
| __ 3 each | 12” aluminum fry pans |
| __ 3 each | 10” aluminum fry pans |
Spoons
Note: Spoons with insulating handles are available to reduce hot handles.
| __ 3 each | 15” SS spoon solid |
| __ 3 each | 15” SS spoon perforated |
| __ 1 each | 15” SS spoon slotted |
| __ 3 each | 13” SS spoon solid |
| __ 3 each | 13” SS spoon perforated |
| __ 1 each | 13” SS spoon slotted |
| __ 1 each | 21” SS spoon solid w/hook handle |
| __ 1 each | 18” SS stainless fork w/hook handle |
| __ 3 each | 12” wood spoon |
| __ 3 each | 14” wood spoon |
Ladles
Note: One piece ladles are available; they are stronger and more sanitary.
| __ 2 each | 2 ounce |
| __ 4 each | 4 ounce |
| __ 2 each | 6 ounce |
| __ 4 each | 8 ounce |
| __ 2 each | 12 ounce |
| __ 2 each | 32 ounce flat bottom transfer ladle |
Tongs
Note: Tongs are sold in many weighs; 1 mm thick is heavy duty.
| __ 3 each | 16” spring tong |
| __ 8 each | 12” spring tong |
| __ 8 each | 9” spring tong |
Strainers
| __ 1 each | 10” china cap medium mesh |
| __ 1 each | 8” fine mesh |
| __ 4 each | 8” double medium mesh |
| __ 1 each | 10” double medium mesh |
| __ 1 each | 14” reinforced double medium mesh |
| __ 1 each | Culinary fry basket 1/4” mesh |
Thermometers
| __ 2 each | 0 – 220 degrees F pocket test with 6” stem | Calibratable |
| __ 2 each | 50 - 550 degrees F pocket test with 6” stem | Calibratable |
| __ 1 each | 50 – 550 degrees F kettle therm. with side clip |
| __ 1 each | Oven thermometer |
| __ 1 each | Refrigerator thermometer |
Pizza Oven
| __ 2 each | Timers |
| __ 4 each | Aluminum pizza peel |
| __ 4 pair | Pizza pan gripper |
| __ 1 each | Bubble popper |
| __ 2 pair | 18” oven mitts |
Melamine
| __ 12 dozen | Dinner plates |
| __ 10 dozen | Salad plates |
| __ 9 dozen | Soup/salad bowls |
| __ 6 dozen | Bouillons |
| __ 8 dozen | Coffee cups |
| __ 8 dozen | Saucers |
Glassware
| __ 15 dozen | 14 ounce large beverage |
| __ 20 dozen | 10 ounce water |
| __ 12 dozen | 5 ounce juice |
| __ 6 dozen | 4.5 sherbet |
Flatware
| __ 12 dozen | Teaspoons |
| __ 15 dozen | Ice tea spoons |
| __ 8 dozen | Bouillon spoons |
| __ 12 dozen | Dinner forks |
| __ 12 dozen | Salad forks |
| __ 8 dozen | Dinner knives |
Tabletop Accessories
| __ 84 each | Salt & pepper shakers |
| __ 48 each | Swirl glass hot pepper shaker |
| __ 24 each | Ashtrays |
| __ 60 each | Bread baskets |
| __ 12 each | 12 ounce SS creamers |
| __ 36 each | Sugar pack holder |
| __ 36 each | Table sign holders |
| __ 12 each | Oil & vinegar sets |
| __ 24 each | Napkin dispensers |
Beverage Service/Wait Station
| __ 1 each | 2 element coffee warmer |
| __ 2 each | Decaf coffee decanters |
| __ 2 each | Regular coffee decanters |
| __ 1 each | Ice tea urn |
| __ 2 each | Amber ice tea pitchers |
| __ 2 each | Clear water pitchers |
| __ 2 each | Gel-filled refreezing crocks for non-dairy creamers |
| __ 2 each | Gel-filled refreezing crocks for lemon wedges w/lid |
| __ 2 each | 12 ounce SS ice scoops |
| __ 6 each | 14” rubber coated nonslip beverage trays |
| __ 6 each | 22 X 27 oval rubber coated nonslip waiter's tray |
| __ 1 each | 6 hole flatware dispenser w/ cylinders |
| __ 6 each | 2 way booster seats |
| __ 4 each | High chairs |
Entrance/Lobby
| __ 1 each | Sand urn |
| __ 1 each | Menu board |
| __ 1 each | Toothpick dispenser |
| __ 60 each | Menu covers |
Bus Station/Warewashing
| __ 2 each | 3 tier bus carts |
| __ 12 each | 7” tall bus tubs |
| __ 1 each | Manual carpet sweeper |
| __ 1 each | Lobby dust pan w/toy broom |
| __ 2 each | Rubber coated aprons |
| __ 3 pair | Insulated gloves |
| __ 1 each | Scrap block |
| __ 15 each | 36 compartment glass racks |
| __ 5 each | Plate/tray racks |
| __ 5 each | Multipurpose rack |
| __ 4 each | Flat rack |
| __ 1 each | Rack dolly |
| __ 24 each | Poly cylinders |
| __ 1 each | Maximum hold dishwasher thermometer |
| __ 2 pair | Insulate rubber gloves |
| __ 1 each | 20” pot brush |
| __ 2 each | 8” pot brush |
| __ 2 each | General pan brush |
| __ 1 each | Triple glass brush |
| __ 12 each | Stainless metal sponges |
| __ 12 each | Green pads |
General Cleaning Supply
| __ 4 each | Hand & nail brushes |
| __ 2 each | Hi-Lo brushes w/squeegee |
| __ 1 each | Drain brush |
| __ 1 each | Steam kettle brush |
| __ 2 each | Coffee decanter brush |
| __ 1 each | Bake pan lip brush |
| __ 2 each | Coffee urn brushes |
| __ 1 each | Stack oven brush |
| __ 4 each | Heavy duty hand brush |
| __ 12 each | 16 ounce spray bottle |
| __ 144 each | Hand towels |
| __ 2 each | Mop buckets & wringer |
| __ 2 each | Mops |
| __ 2 each | Wet floor signs |
| __ 1 each | Counter brush |
| __ 2 each | Floor brooms |
| __ 4 each | 28 gallon grey trash can w/lids |
| __ 2 each | Dollies for 28 gallon trash can |
| __ 2 each | Rectangular trash cans |











