You're opening a bakery because you love baking, not because you love compiling smallwares lists. Cut down on how much time you have to spend ensuring you have everything you need by taking advantage of our fairly comprehensive list of all the necessary bakery smallwares.
For your convenience, we also sell these smallwares! To order, you can either call our knowledgeable sales team at 800-899-6610 or browse our website.
If you would prefer an interactive document, you can download or print this PDF: Smallwares Requirements for a Bakery.

Receiving
| __ 1 each | 200 lb. receiving scale |
| __ 1 each | Box knife |
| __ 2 each | Dunnage rack | 36" |
Dry Storage
| __ 2 each | #10 can racks |
| __ 4 secs | Wire shelving w/post |
| __ 4 secs | Dunnage rack | 36"vvvv |
| __ 6 each | 36 gallon ingredient bin w/slide cover |
| __ 6 each | Polycarbonate food box - 18 X 26 X 15” |
| __ 36 each | Polycarbonate food box - 18 X 26 X 9” |
| __ 6 each | Polycarbonate food box - 18 X 26 X 6” |
| __ 6 each | Polycarbonate food box - 18 X 26 X 3” |
| __ 54 each | Polycarbonate food box cover 18 X 26” |
| __ 12 each | Polycarbonate food box - 12 X 18 X 9” |
| __ 12 each | Polycarbonate food box cover 12 X 18” |
| __ 6 each | 12 quart round containers w/lid |
Cold Storage
| __ 1 each | Refrigerator thermometer |
| __ 4 secs | Wire shelving w/post |
| __ 4 secs | Dunnage rack | 36" |
| __ 6 each | Polycarbonate food box - 18 X 26 X 15” |
| __ 24 secs | Polycarbonate food box - 18 X 26 X 9” |
| __ 6 each | Drain trays for food boxes - 18 X 26” |
| __ 6 each | Polycarbonate food box - 12 X 18 X 9” |
| __ 12 each | Polycarbonate food box - 12 X 18 X 6” |
| __ 18 each | Polycarbonate food box cover 12 X 18” |
| __ 6 each | 12 quart round containers w/lid |
| __ 6 each | 8 quart round storage container w/lid |
| __ 6 each | 3.5 quart round storage container w/lid |
| __ 6 each | 2 quart round storage container w/lid |
| __ 1 each | 28 gallon lettuce container w/dolly |
Utensils
| __ 12 each | 13” serving spoons solid |
| __ 12 each | 13” serving spoons slotted |
| __ 8 each | 12” spring tongs |
| __ 4 each | 9.5” spring tongs |
Bus Station/Warewashing
| __ 2 each | Dishwashers aprons |
| __ 1 each | Maximum hold thermometer |
| __ 18 each | Plate/tray racks |
| __ 10 each | Flatware washing baskets |
| __ 4 each | All-purpose racks |
| __ 2 each | 20” pot brush |
| __ 2 each | 8” pot brush |
| __ 2 each | Bake pan brush |
| __ 12 each | Stainless metal sponges |
| __ 12 each | Green pads |
General Cleaning Supply
| __ 4 each | Hand & nail brushes |
| __ 2 each | Hi-Lo brushes w/squeegee |
| __ 1 each | Drain brush |
| __ 1 each | Steam kettle brush |
| __ 2 each | Coffee urn brushes |
| __ 1 each | Stack oven brush |
| __ 4 each | Heavy duty hand brush |
| __ 12 each | 16 ounce spray bottle |
| __ 144 each | Hand towels |
| __ 2 each | Mop buckets & wringer |
| __ 2 each | Mops |
| __ 2 each | Wet floor signs |
| __ 1 each | Counter brush |
| __ 2 each | Floor brooms |
| __ 12 each | 28 gallon grey trash can w/lids |
| __ 4 each | Dollies for 28 gallon trash can |
| __ 4 each | Rectangular trash cans |











