Starting a restaurant can be stressful - it's a delicate balance of a lot of different factors, and just one wrong step can be a drastic setback. To help make your job easier, Rapids has compiled a fairly comprehensive list of smallwares required for the operation of a fast food restaurant.
Better yet, we also sell these smallwares! To order, you can either call our knowledgeable sales team at 800-899-6610 or browse our website.

Receiving
| __ 1 each | 200 lb. receiving scale |
| __ 1 each | Box knife |
| __ 2 each | Dunnage rack | 36" |
Dry Storage
| __ 2 each | Dunnage rack | 36" |
| __ 2 each | Wire shelf units |
| __ 1 each | Can rack |
| __ 6 each | Polycarbonate food box | 18” X 26” X 15” |
| __ 6 each | Polycarbonate food box | 18” X 26” X 9” |
| __ 6 each | Polycarbonate food box | 12” X 18” X 9” |
Cold Storage
| __ 2 each | Dunnage rack | 36" |
| __ 6 each | Polycarbonate food box | 18” X 26” X 15” |
| __ 6 each | Drain trays for food boxes | 18” X 26” |
| __ 12 each | Polycarbonate food box | 12” X 18” X 9” |
| __ 6 each | 8 qt. round storage container w/lid |
| __ 12 each | 3.5 qt. round storage container w/lid |
| __ 12 each | 2 qt. round storage container w/lid |
Meat Storage
| __ 12 each | Polycarbonate food box | 18” X 26” X 9 |
| __ 6 each | Drain trays for food boxes | 18” X 26” |
| __ 6 each | Polycarbonate food box | 12” X 18” X 6” |
Ice Storage/Transport
| __ 1 each | 125 lb. ice caddy w/casters |
| __ 1 each | 84 ounce plastic scoop |
Salad Preparation
| __ 2 each | Aprons |
| __ 1 each | 16 qt. aluminum colander |
| __ 2 each | Cutting board | 18” X 24” X ½” | Green |
| __ 1 each | Cook's knife |
| __ 3 each | Utility knives |
| __ 3 each | Paring knives |
| __ 1 each | Bucket opener |
| __ 4 each | Spatulas | Large blade |
| __ 1 each | Parer/Corer |
| __ 1 each | Egg slicer |
| __ 1 each | Egg divider |
| __ 1 each | Lemon/Tomato wedger |
| __ 1 each | Onion slicer |
| __ 1 each | Tomato slicer |
| __ 2 each | Vegetable brushes |
| __ 1 each | Table mount can opener |
Meat/Poultry Preparation
| __ 1 each | Cutting Board | 18” X 24” X 1” | Red |
| __ 1 each | Cutting Board | 18” X 24” X 1” | White |
| __ 1 each | Cutting Board | 18” X 24” X 1” | Yellow |
| __ 1 each | 2 lb. X 1/8 oz. platform scale | Fixed dial |
| __ 2 each | 10” cook's knives |
| __ 2 each | 8” utility knives |
| __ 1 each | 10” bread knife |
| __ 1 each | 6” boning knife |
| __ 1 each | 7” cleaver |
| __ 1 each | Butcher steel |
| __ 1 each | Stainless knife rack |
Bake Preparation
| __ 3 sets | Measuring spoons |
| __ 1 set | Dry measures | Aluminum | (½ qt., 1 qt., 2 qt., 4 qt.) |
| __ 1 set | Liquid measures | Aluminum | (½ qt., 1 qt., 2 qt., 4 qt.) |
| __ 1 each | 1 cup measure |
| __ 1 each | 24 ounce aluminum scoop |
| __ 1 each | 84 ounce aluminum scoop |
| __ 1 each | SS rotary sifter |
| __ 1 each | 14” aluminum sieve |
| __ 2 each | Dough scrapers |
| __ 1 each | Pastry board | 24” X 30” X 3” | Maple |
| __ 1 each | 18” aluminum rolling pin |
| __ 2 each | Biscuit cutter |
| __ 2 each | Spatulas | large blade |
| __ 2 each | 2.5” pastry brush |
| __ 6 each | 24 cup muffin pans |
| __ 24 each | Sheet pans | 18” X 26” X 1” |
| __ 1 each | Sheet pan rack w/casters |
| __ 1 pair | 24” oven mitts |
Spoons | Stainless
Note: Spoons with insulating handles are available to reduce hot handles.
| __ 3 each | 13” solid spoon |
| __ 3 each | 13” perforated spoon |
| __ 1 each | 13” slotted spoon |
| __ 1 each | 21” solid spoon w/hook handle |
Ladles
Note: One piece ladles are available; they are stronger and more sanitary.
| __ 2 each | 2 ounce ladle |
| __ 4 each | 4 ounce ladle |
| __ 4 each | 8 ounce ladle |
| __ 1 each | 32 ounce flat bottom transfer ladle |
Tongs
Note: Tongs are available at many weights, 1mm thick is heavy duty.
| __ 8 each | 16” spring tong |
| __ 12 each | 12” spring tong |
| __ 8 each | 9” spring tong |
Thermometers
| __ 2 each | 0 – 220 degrees F pocket test w/ 6” stem | Calibratable |
| __ 2 each | 50 – 550 degrees F pocket test w/ 6” stem | Calibratable |
| __ 1 each | Freezer thermometer |
| __ 3 each | Refrigerator |
| __ 1 each | Grill thermometer |
Fryer Station
| __ 1 each | 5” X 6” fine mesh skimmer |
| __ 2 each | Fry scoop |
| __ 1 pair | Flat sided tong |
| __ 1 each | 16” tong |
| __ 1 each | 2 bulb heat lamp |
| __ 1 each | Insert pan full 2.5” deep w/pan grate |
| __ 1 each | Seasoning dredge |
| __ 1 each | Fryer thermometer 50 – 550 degrees F |
| __ 1 pair | Grease proof oven mitts |
| __ 1 each | Grease filter cone |
| __ 1 case | Grease filters |
| __ 2 each | Timer |
Grill Station
| __ 3 each | 16” tong |
| __ 1 each | Steak weight |
| __ 1 each | Frill scraper |
| __ 1 each | Large turner | 4” X 8” blade |
| __ 2 each | Medium turner | 2.75” X 8” blade |
| __ 1 each | Grill brush |
| __ 1 pair | Oven mitts | Flame retardant |
| __ 2 each | Sauce mops |
| __ 1 each | Butter wheel |
| __ 1 case | Grill bricks |
| __ 2 each | SS seasoning dredges |
Baking/Oven
| __ 1 each | Timer |
| __ 1 each | 20 ounce aluminum scoop |
Prep Table
| __ 3 each | 20.5” adapter bar |
| __ 6 each | 12.5” adapter bar |
| __ 6 each | Insert pans half | 2.5” deep |
| __ 4 each | Insert pans half | 4” deep |
| __ 1 each | Insert pans half | 2.5” deep perforated |
| __ 8 each | Insert pans one third | 2.5” deep |
| __ 4 each | Insert pans one third | 4” deep |
| __ 6 each | Sandwich spreaders |
| __ 2 each | Sandwich knives |
| __ 2 each | 12” tongs |
| __ 1 each | 2 lb. rotating dial scale |
| __ 2 each | 12 ounce yellow squeeze bottle |
| __ 2 each | 12 ounce red squeeze bottle |
| __ 4 each | 12 ounce clear squeeze bottle |
Serving
| __ 2 each | 2 element coffee warmer |
| __ 2 each | Decaf coffee decanters |
| __ 2 each | Regular coffee decanters |
| __ 1 each | Ice tea urn |
| __ 2 each | Gel-filled refreezing crocks for non dairy creamers |
| __ 2 each | Gel-filled refreezing crocks for lemon wedges w/lid |
| __ 2 each | Straw dispenser |
Dining Room Supply
| __ 6 each | 2-way booster seats |
| __ 6 each | High chairs |
| __ 6 each | Napkin dispensers |
General Cleaning Supply
| __ 4 each | Hand & nail brushes |
| __ 2 each | Hi-Lo brushes w/squeegee |
| __ 1 each | Drain brush |
| __ 1 each | Steam kettle brush |
| __ 2 each | Coffee decanter brush |
| __ 1 each | Bake pan lip brush |
| __ 2 each | Coffee urn brushes |
| __ 1 each | Stack oven brush |
| __ 4 each | Heavy duty brush |
| __ 12 each | 16 ounce spray bottle |
| __ 144 each | Hand towels |
| __ 2 each | Mop buckets & wringer |
| __ 2 each | Mops |
| __ 2 each | Wet floor signs |
| __ 1 each | Counter brush |
| __ 2 each | Floor brooms |
| __ 8 each | 28 gallon grey trash can w/lids |
| __ 4 each | Dollies for 28 gallon trash can |
| __ 4 each | Rectangular trash cans |
Prefer a list you can actually mark off? Just open or print this PDF copy: Smallwares Requirements For A Fast Food Restaurant.











